Product name | MAGNA3 50-80 F |
Product No | 97924282 |
EAN number | 5710626493579 |
Technical | |
---|---|
Rated flow | 15.5 m³/h |
Rated head | 4.8 m |
Head max | 80 dm |
TF class | 110 |
Approvals on nameplate | CE,VDE,EAC,CN ROHS,WEEE |
Model | D |
Materials | |
---|---|
Pump housing | Cast iron |
Pump housing | EN-GJL-250 |
Pump housing | ASTM A48-250B |
Impeller | PES 30%GF |
Installation | |
---|---|
Range of ambient temperature | 0 .. 40 °C |
Maximum operating pressure | 10 bar |
Flange standard | DIN |
Pipe connection | DN 50 |
Pressure rating | PN6/10 |
(@ | 240 mm |
Liquid | |
---|---|
Pumped liquid | Water |
Liquid temperature range | -10 .. 110 °C |
Liquid temperature during operation | 60 °C |
Density | 983.2 kg/m³ |
Electrical data | |
---|---|
Power input - P1 | 21 .. 328 W |
Mains frequency | 50 Hz |
Rated voltage | 1 x 230 V |
Maximum current consumption | 0.22 .. 1.53 A |
Enclosure class (IEC 34-5) | X4D |
Insulation class (IEC 85) | F |
Others | |
---|---|
Energy (EEI) | 0.18 |
Net weight | 17.7 kg |
Gross weight | 19.7 kg |
Shipping volume | 0.046 m³ |
Danish VVS No. | 380953508 |
Swedish RSK No. | 5732494 |
Finnish | LVI NO 4615153 |
Norwegian NRF no. | 9042673 |
Country of origin | DE |
Custom tariff no. | 84137030 |
Choose a currency below to display product prices in the selected currency.