Product name | MAGNA1 32-60 |
Product No | 97924163 |
EAN number | 5710626492374 |
Technical | |
---|---|
Head max | 60 dm |
TF class | 110 |
Approvals on nameplate | CE,VDE,EAC,CN ROHS |
Model | A |
Materials | |
---|---|
Pump housing | Cast iron |
Pump housing | EN-GJL-200 |
Pump housing | ASTM A48-200B |
Impeller | PES 30%GF |
Installation | |
---|---|
Range of ambient temperature | 0 .. 40 °C |
Maximum operating pressure | 10 bar |
Pipe connection | G 2" |
Pressure rating | PN10 |
(@ | 180 mm |
Liquid | |
---|---|
Pumped liquid | Water |
Liquid temperature range | -10 .. 110 °C |
Liquid temperature during operation | 60 °C |
Density | 983.2 kg/m³ |
Electrical data | |
---|---|
Power input - P1 | 9 .. 111 W |
Mains frequency | 50 Hz |
Rated voltage | 1 x 230 V |
Maximum current consumption | 0.09 .. 0.9 A |
Enclosure class (IEC 34-5) | X4D |
Insulation class (IEC 85) | F |
Others | |
---|---|
Energy (EEI) | 0.22 |
Net weight | 4.38 kg |
Gross weight | 4.78 kg |
Shipping volume | 0.012 m³ |
Danish VVS No. | 380761060 |
Finnish | LVI NO 4615261 |
Country of origin | DE |
Custom tariff no. | 84137030 |
Choose a currency below to display product prices in the selected currency.