MAGNA1 25-60
MAGNA1 circulator pump with easy selection of pump setting The pump is of the canned-rotor type, i.e. pump and motor form an integral unit without shaft seal and with only two gaskets for sealing. The bearings are lubricated by the pumped liquid. In order to avoid problems in connection with disposal, great importance has been attached to using as few different materials as possible. A pump with no maintenance requirements and extremely low life cycle cost.
Heating systems
|
The MAGNA1 circulator pumps are designed for circulating liquids in heating systems with variable flows where it is desirable to optimise the setting of the pump duty point, thus reducing energy costs. The pumps are also suitable for domestic hot-water systems. To ensure correct operation, it is important that the sizing range of the system falls within the duty range of the pump.
Benefits
|
Liquid: | ||
Pumped liquid: | Water | |
Liquid temperature range: | -10 .. 110 °C | |
Liquid temperature during operation: | 60 °C | |
Density: | 983.2 kg/m³ |
|
|
|
Approvals on nameplate: | CE,VDE,EAC,CN ROHS | |
Materials: | ||
Pump housing: | Cast iron | |
EN-GJL-200 | ||
ASTM A48-200B | ||
Impeller: | PES 30%GF | |
Installation: | ||
Range of ambient temperature: | 0 .. 40 °C | |
Maximum operating pressure: | 10 bar | |
Pipe connection: | G 1 1/2" | |
Pressure rating: | PN10 | |
(@): | 180 mm | |
Electrical data: | ||
Power input - P1: | 9 .. 92 W | |
Mains frequency: | 50 Hz | |
Rated voltage: | 1 x 230 V | |
Maximum current consumption: | 0.09 .. 0.74 A | |
Enclosure class (IEC 34-5): | X4D | |
Insulation class (IEC 85): | F | |
Others: | ||
Energy (EEI): | 0.22 | |
Net weight: | 4.38 kg | |
Gross weight: | 4.78 kg | |
Shipping volume: | 0.012 m³ | |
Danish VVS No.: | 380760060 | |
Finnish: | LVI NO 4615256 | |
Country of origin: | DE | |
Custom tariff no.: | 84137030 | |
Choose a currency below to display product prices in the selected currency.